IPO Subscription
Latest IPO
IPO Subscription is simple and easy at CHIEF. Clients can subscribe IPO via phone, mobile application or online platform with no handling fee. CHIEF provide full payment and margin financing to meet different needs from clients.

No IPO is available now.

Today Grey Market Trading
You can place the order via Chief Top Trader Professional Version, and mobile App to seize investment opportunities from grey market.

No Grey Market Trading

Advantages
Easy online IPO subscription
Free of charge
Long subscription period
100% Margin
Real-time quote and trading
IPO placement
Deepen your Investment knowledge
Enrich your knowledge of investment and financial planning to make smarter decisions.
Full Payment
Special Offer on commission
Online subscription
Free
Phone subscription
HK$50
Margin
90% Margin Rate
Phone and Online subscription
HK$100
International Placement
The fund of the subscription is usually higher than normal, which targets professional investors with more investing experience. Investors are required to undergo suitability assessments before subscribing in an international placement.
Advantage 1
Flexible Fund Movement
Clients can deposit fund after confirming the price and quantity of the subscription
Advantage 2
Large Subscription
Clients can subscribe more than public offering. If clients involve in cornerstone investment, he/she can confirm the shared applied for.
Advantage 3
Having Pricing Power
Some IPOs can be set to subscribe at an upper price limit for targeting the best value
Steps for Subscription
Subscribe IPO at CHIEF to enjoy unprecedented speed and convenience. The advantages include:
Simple steps to save time
Amend and lengthen subscription period at anytime
Subscribe via multiple platforms
"ChiefTrade" Mobile application
IPO Subscription Guide (Chinese only)
IPO Subscription

No IPO Subscription

Best Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03858 JIAXIN INTL RES 10.920 107.500 884.43 %
02656 160 HEALTH 11.890 100.000 741.04 %
02513 KNOWLEDGE ATLAS 116.200 779.000 570.40 %
02661 QINGSONG HEALTH 22.680 141.900 525.66 %
00100 MINIMAX-W 165.000 949.500 475.45 %
02617 TRANSTHERA-B 13.150 70.100 433.08 %
Worst Performing IPO
Stock Code Stock Name Offer ($) Closing ($) Change (%)
03881 CIDI-NEW 263.000 21.540 -91.81 %
02592 CLOUDBREAK-B 10.100 1.710 -83.07 %
02396 B&K CORP-B 38.200 7.400 -80.63 %
02605 METALIGHT 9.750 1.990 -79.59 %
02573 NEWTREND GROUP 18.900 3.970 -78.99 %
02649 ALSCO POOLING 11.000 3.900 -64.55 %
IPO News

There is no related data. For more details, please contact our customer support hotline at 2500 9199.

IPO Remark

IPO within 3 months

Stock Code Stock Name Number of Shares PAR ($) Offer ($) Listing Date
00664 TONGSHIFU 7,406,800 RMB1.0 60.00 2026-03-31
03625 FOURSEMI 12,000,000 RMB1.0 40.00 2026-03-31
01021 HUAYAN ROBOTICS 92,902,600 RMB 0.2 17.00 2026-03-30
02526 DIAGENS-B 7,999,200 RMB1.0 99.00 2026-03-30
02726 EPIWORLD 21,492,050 RMB1.0 76.26 2026-03-30
06636 EXTREME VISION 12,480,000 RMB1.0 40.00 2026-03-30
02632 NEW VISION CO 16,226,500 RMB0.5 44.20 2026-03-24
02729 GALAXIS TECH 36,798,000 RMB1.0 16.66 2026-03-24
02701 NSING TECH 95,000,000 RMB1.0 10.80 2026-03-23
03355 FS.COM 40,000,000 RMB1.0 41.60 2026-03-23
01989 DELTON 46,000,000 RMB1.0 71.88 2026-03-20
07489 VOYAH AUTO N/A RMB 1 0.00 2026-03-19
03268 MEIG 40,250,000 RMB 1 28.86 2026-03-10
02649 ALSCO POOLING 20,336,000 RMB1.0 11.00 2026-03-09
02692 ZHAOWEI 26,748,300 RMB 1 71.28 2026-03-09
02715 ESTUN 96,780,000 RMB 1 15.36 2026-03-09
02706 HAIZHI TECH GP 28,030,200 RMB 0.1 27.06 2026-02-13
09981 WOER 139,988,800 RMB 1 20.09 2026-02-13
00470 WUXI LEAD 108,058,400 RMB 1 45.80 2026-02-11
00600 AXERA 106,091,300 RMB 1 28.20 2026-02-10
02720 RIDGE OUTDOOR 28,205,000 USD 0.0005 12.25 2026-02-10
06809 MONTAGE TECH 75,773,500 RMB 1 106.89 2026-02-09
02677 DISTINCT HEALTH 4,946,100 USD 0.001 59.90 2026-02-06
02714 MUYUAN 310,223,100 RMB 1 39.00 2026-02-06
03200 HANS CNC 58,019,500 RMB 1 95.80 2026-02-06
02768 GON TECHNOLOGY 30,000,000 RMB 1 36.00 2026-02-04
09980 EASTROC 44,755,700 RMB 1 248.00 2026-02-03
01768 BUSYMING 17,837,800 RMB 1 236.60 2026-01-28
09611 LONGCHEER 52,259,100 RMB 1 31.00 2026-01-22
01641 HX COLDCHAIN 23,263,000 RMB 1 12.26 2026-01-13
03986 GIGADEVICE 33,253,100 RMB 1 162.00 2026-01-13
08610 BBSB INTL 125,000,000 0.01 0.60 2026-01-13
00501 OMNIVISION 50,741,100 RMB 1 104.80 2026-01-12
00100 MINIMAX-W 33,577,240 USD0.0 165.00 2026-01-09
03636 JINXUN RESOURCE 42,280,400 RMB 1 30.00 2026-01-09
06938 RIBOLIFE-B 36,351,800 RMB 1 57.97 2026-01-09
02513 KNOWLEDGE ATLAS 43,032,400 RMB 0.1 116.20 2026-01-08
02675 EDGE MEDICAL-B 31,880,500 RMB 1 43.24 2026-01-08
09903 ILUVATAR COREX 25,431,800 RMB 1 144.60 2026-01-08
IPO Lock Up
Stock Code Stock Name Lock-up End Date Listing Date Offer ($) Closing ($) Day(s) Remain
06693 CHIFENG GOLD 2026-03-10 2025-03-10 13.72 41.880 Lock-up Over
02561 VISEN PHARMA-B 2026-03-21 2025-03-21 68.80 24.780 Lock-up Over
02610 NANSHAN AL INTL 2026-03-25 2025-03-25 26.60 52.400 Lock-up Over
09973 CHERY AUTO 2026-03-25 2025-09-25 30.75 32.020 Lock-up Over
02569 SOFT INTL 2026-03-27 2025-03-27 0.51 0.960 Lock-up Over
02625 JIANGSU HORIZON 2026-03-31 2025-03-31 2.50 4.590 Lock-up Over
02652 CF PHARMTECH 2026-04-08 2025-10-08 14.75 22.800 2
03677 ZENERGY 2026-04-14 2025-04-14 8.27 8.850 8
09606 DUALITYBIO-B 2026-04-15 2025-04-15 94.60 323.600 9
06166 CIG 2026-04-28 2025-10-28 68.88 69.350 22
01333 BRETON 2026-05-07 2025-05-07 18.00 20.020 31
02589 AUNTEA JENNY 2026-05-08 2025-05-08 113.12 76.100 32
02865 DRINDA 2026-05-08 2025-05-08 22.15 27.080 32
06831 GREEN TEA GROUP 2026-05-16 2025-05-16 7.19 8.870 40
02621 SHOUHUI GROUP 2026-05-30 2025-05-30 8.08 3.190 54
02573 NEWTREND GROUP 2026-06-10 2025-06-10 18.90 3.970 65
02605 METALIGHT 2026-06-10 2025-06-10 9.75 1.990 65
09881 RONGTA TECH 2026-06-10 2025-06-10 10.00 17.700 65
02228 XTALPI 2026-06-13 2024-06-13 5.28 9.600 68
03288 HAITIAN FLAV 2026-06-19 2025-06-19 36.30 38.140 74
02050 SANHUA 2026-06-23 2025-06-23 22.53 29.800 78
02609 BAYZED HEALTH 2026-06-23 2025-06-23 4.22 4.340 78
02617 TRANSTHERA-B 2026-06-23 2025-06-23 13.15 70.100 78
02619 XJ ELECTRICS 2026-06-25 2025-06-25 2.86 1.770 80
02643 CAOCAO INC 2026-06-25 2025-06-25 41.94 26.200 80
02508 SAINT BELLA GP 2026-06-26 2025-06-26 6.58 4.480 81
06168 ZHOU LIU FU 2026-06-26 2025-06-26 24.00 20.120 81
06883 ETERNAL BEAUTY 2026-06-26 2025-06-26 2.88 2.030 81
03880 MEDTIDE 2026-06-30 2025-06-30 30.60 22.140 85
06603 IFBH 2026-06-30 2025-06-30 27.80 11.320 85
09678 UNISOUND 2026-06-30 2025-06-30 205.00 275.000 85
02592 CLOUDBREAK-B 2026-07-03 2025-07-03 10.10 1.710 88
01828 FWD 2026-07-07 2025-07-07 38.00 31.180 92
09903 ILUVATAR COREX 2026-07-08 2026-01-08 144.60 219.800 93
01304 FORTIOR 2026-07-09 2025-07-09 120.50 93.350 94
02651 DAZHONG DENTAL 2026-07-09 2025-07-09 20.00 12.320 94
06613 LENS 2026-07-09 2025-07-09 18.18 18.810 94
02553 SHOUGANG LANZA 2026-07-15 2025-07-15 18.88 N/A 100
09887 LEADS BIOLABS-B 2026-07-25 2025-07-25 35.00 88.950 110
02627 AB&B BIO-TECH-B 2026-08-08 2025-08-11 12.90 29.320 124
02591 INNOGEN-B 2026-08-15 2025-08-15 18.68 20.860 131
02631 SICC 2026-08-19 2025-08-20 42.80 49.860 135
06960 SHUANGDENG 2026-08-26 2025-08-26 14.51 11.610 142
03858 JIAXIN INTL RES 2026-08-28 2025-08-28 10.92 107.500 144
02580 AUX ELECTRIC 2026-09-02 2025-09-02 17.42 9.530 149
02590 GEEKPLUS-W 2026-09-07 2025-07-09 16.80 17.560 154
02543 DAHON TECH 2026-09-09 2025-09-09 49.50 29.640 156
02525 HESAI-W 2026-09-16 2025-09-16 212.80 164.600 163
02656 160 HEALTH 2026-09-17 2025-09-17 11.89 100.000 164
02595 GENFLEET-B 2026-09-19 2025-09-19 20.39 36.500 166
06090 BUTONG GROUP 2026-09-23 2025-09-23 71.20 36.100 170
02259 ZIJIN GOLD INTL 2026-09-29 2025-09-30 71.59 176.100 176
02583 HIPINE 2026-09-29 2025-09-30 29.60 101.900 176
02889 PATEO 2026-09-30 2025-09-30 102.23 120.600 177
02650 ZHIDA TECH-NEW 2026-10-10 2025-10-10 66.92 31.640 187
08549 GOLDEN LEAF INT 2026-10-10 2025-10-10 0.50 0.218 187
02575 XUANZHUBIO-B 2026-10-15 2025-10-15 11.60 31.060 192
02670 YUNJI 2026-10-16 2025-10-16 95.60 239.000 193
02637 HAIXI PHARMA 2026-10-17 2025-10-20 86.40 176.700 194
06687 JST GROUP 2026-10-21 2025-10-21 30.60 19.580 198
00638 FIBOCOM 2026-10-22 2025-10-22 21.50 11.990 199
01384 DEEPEXI TECH 2026-10-28 2025-10-28 26.66 29.240 205
06031 SANY HEAVY IND 2026-10-28 2025-10-28 21.30 20.900 205
06980 BAMA TEA 2026-10-28 2025-10-28 50.00 22.240 205
02718 MININGLAMP-W 2026-11-03 2025-11-03 141.00 206.000 211
09927 SERES 2026-11-05 2025-11-05 131.50 78.800 213
00699 JOYSON ELEC 2026-11-06 2025-11-06 22.00 15.600 214
00800 WERIDE-W 2026-11-06 2025-11-06 27.10 20.660 214
02026 PONY-W 2026-11-06 2025-11-06 139.00 67.650 214
02630 VIGONVITA-B 2026-11-06 2025-11-06 33.37 84.000 214
02698 SOFTCARE 2026-11-10 2025-11-10 26.20 33.400 218
02579 CNGR 2026-11-17 2025-11-17 34.00 33.000 225
02788 CHUANGXIN IND 2026-11-24 2025-11-24 10.99 30.200 232
02685 QUANTGROUP 2026-11-27 2025-11-27 9.80 20.400 235
09609 HAIWEI ELEC 2026-11-28 2025-11-28 14.28 7.400 236
02539 LEMO SERVICES 2026-12-03 2025-12-03 40.00 15.350 241
02693 JINYAN KAOLIN 2026-12-03 2025-12-03 7.30 3.960 241
02408 XIAO NOODLES 2026-12-05 2025-12-05 7.04 4.420 243
02658 TIANYU SEMI 2026-12-05 2025-12-05 58.00 43.600 243
02676 NOVOSENSE 2026-12-08 2025-12-08 116.00 117.000 246
02687 ABLE DIGITAL 2026-12-08 2025-12-08 67.50 125.000 246
02659 BAO PHARMA-B 2026-12-10 2025-12-10 26.38 102.800 248
07618 JD INDUSTRIALS 2026-12-11 2025-12-11 14.10 12.500 249
02655 GUOXIA TECH 2026-12-16 2025-12-16 20.10 50.000 254
03887 HASHKEY HLDGS 2026-12-17 2025-12-17 6.68 4.300 255
02546 ZHIHUI MINING 2026-12-19 2025-12-19 4.51 16.270 257
03881 CIDI-NEW 2026-12-19 2025-12-19 263.00 21.540 257
02396 B&K CORP-B 2026-12-22 2025-12-22 38.20 7.400 260
02581 BENQ HOLDING 2026-12-22 2025-12-22 9.34 3.460 260
02691 NANHUA FUTURES 2026-12-22 2025-12-22 12.00 10.600 260
02695 IMPRESSION DHP 2026-12-22 2025-12-22 3.60 2.060 260
02635 NUOBIKAN-NEW 2026-12-23 2025-12-23 80.00 52.500 261
02661 QINGSONG HEALTH 2026-12-23 2025-12-23 22.68 141.900 261
03378 HANXBIO-B 2026-12-23 2025-12-23 32.00 32.120 261
02657 FOREST CABIN 2026-12-30 2025-12-30 77.77 63.550 268
02671 USAS BUILDING 2026-12-30 2025-12-30 7.10 4.100 268
03317 XUNCE 2026-12-30 2025-12-30 48.00 198.500 268
03696 INSILICO 2026-12-30 2025-12-30 24.05 57.250 268
06600 ONEROBOTICS 2026-12-30 2025-12-30 73.80 98.450 268
06651 51WORLD 2026-12-30 2025-12-30 30.50 36.240 268
06082 BIREN TECH 2027-01-02 2026-01-02 19.60 29.500 271
02513 KNOWLEDGE ATLAS 2027-01-08 2026-01-08 116.20 779.000 277
02675 EDGE MEDICAL-B 2027-01-08 2026-01-08 43.24 56.800 277
03636 JINXUN RESOURCE 2027-01-09 2026-01-09 30.00 24.480 278
06938 RIBOLIFE-B 2027-01-09 2026-01-09 57.97 64.700 278
00501 OMNIVISION 2027-01-12 2026-01-12 104.80 76.650 281
01641 HX COLDCHAIN 2027-01-13 2026-01-13 12.26 6.560 282
03986 GIGADEVICE 2027-01-13 2026-01-13 162.00 346.000 282
08610 BBSB INTL 2027-01-13 2026-01-13 0.60 0.580 282
09611 LONGCHEER 2027-01-22 2026-01-22 31.00 23.200 291
01768 BUSYMING 2027-01-28 2026-01-28 236.60 382.000 297
09980 EASTROC 2027-02-03 2026-02-03 248.00 203.600 303
02768 GON TECHNOLOGY 2027-02-04 2026-02-04 36.00 50.000 304
02677 DISTINCT HEALTH 2027-02-06 2026-02-06 59.90 34.920 306
02714 MUYUAN 2027-02-06 2026-02-06 39.00 40.200 306
03200 HANS CNC 2027-02-06 2026-02-06 95.80 107.000 306
06809 MONTAGE TECH 2027-02-09 2026-02-09 106.89 175.000 309
00600 AXERA 2027-02-10 2026-02-10 28.20 18.990 310
02720 RIDGE OUTDOOR 2027-02-10 2026-02-10 12.25 25.300 310
00470 WUXI LEAD 2027-02-11 2026-02-11 45.80 42.400 311
02706 HAIZHI TECH GP 2027-02-13 2026-02-13 27.06 46.800 313
09981 WOER 2027-02-13 2026-02-13 20.09 18.370 313
02649 ALSCO POOLING 2027-03-09 2026-03-09 11.00 3.900 337
02692 ZHAOWEI 2027-03-09 2026-03-09 71.28 57.150 337
02715 ESTUN 2027-03-09 2026-03-09 15.36 11.860 337
03268 MEIG 2027-03-10 2026-03-10 28.86 21.920 338
01989 DELTON 2027-03-20 2026-03-20 71.88 99.350 348
02701 NSING TECH 2027-03-23 2026-03-23 10.80 12.490 351
03355 FS.COM 2027-03-23 2026-03-23 41.60 40.640 351
02632 NEW VISION CO 2027-03-24 2026-03-24 44.20 43.040 352
02729 GALAXIS TECH 2027-03-24 2026-03-24 16.66 31.620 352
01021 HUAYAN ROBOTICS 2027-03-30 2026-03-30 17.00 18.270 358
02526 DIAGENS-B 2027-03-30 2026-03-30 99.00 234.000 358
02726 EPIWORLD 2027-03-30 2026-03-30 76.26 106.700 358
06636 EXTREME VISION 2027-03-30 2026-03-30 40.00 99.700 358
00664 TONGSHIFU 2027-03-31 2026-03-31 60.00 32.000 359
03625 FOURSEMI 2027-03-31 2026-03-31 40.00 92.000 359
00100 MINIMAX-W 2028-01-09 2026-01-09 165.00 949.500 643
IPO Performance
Stock Code Stock Name Listing Date Offer ($) Closing ($) Change (%)
03858 JIAXIN INTL RES 2025-08-28 10.920 107.500 884.43 %
02656 160 HEALTH 2025-09-17 11.890 100.000 741.04 %
02513 KNOWLEDGE ATLAS 2026-01-08 116.200 779.000 570.40 %
02661 QINGSONG HEALTH 2025-12-23 22.680 141.900 525.66 %
00100 MINIMAX-W 2026-01-09 165.000 949.500 475.45 %
02617 TRANSTHERA-B 2025-06-23 13.150 70.100 433.08 %
03317 XUNCE 2025-12-30 48.000 198.500 313.54 %
02659 BAO PHARMA-B 2025-12-10 26.380 102.800 289.69 %
02546 ZHIHUI MINING 2025-12-19 4.510 16.270 260.75 %
02583 HIPINE 2025-09-30 29.600 101.900 244.26 %
1
2
3
4
5
Open Account Now
Quickly open an account via one of the following ways to enjoy one-stop investment and financial services.
Open an account online now in a few simple steps to seize the trading opportunities today. E-Account
Opening
Make an online appointment to open an account in any of our branches for the time which suits you most. Account Opening Appointment
Visit our conveniently located branches, where our staff are always committed to providing superior service to you. Apply in
Person
App Download
Instant trading of stocks after taking an in-depth look at every move of the market
Website Push Notifications
Provide the latest financial news and promotions

Subscribe to keep up to date with CHIEF
Informative contents include:
Latest news, coming seminar, featured articles on wealth management